BAYZ 101
Business Bay, Dubai

Pricing Details
Type | Starting Price | Average Size | Details |
---|---|---|---|
Studio | 1,175,000 AED | 370 sqft | |
1 BHK | 2,050,000 AED | 700 sqft | |
Presidential Suite + Pool | 2,100,000 AED | 800 sqft | With Pool |
2 Bed + Pool | 3,000,000 AED | 1100 sqft | With Pool |
3 Bed + Pool | 4,600,000 AED | 1550 sqft | With Pool + Maid Room |
4 Bed + Pool | 5,800,000 AED | 1800 sqft | With Pool + Maid Room |
Payment Plan
- 80 Months Payment Plan
- ACD – June, 2028